<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Journal of Civil and Environmental Engineering</JournalTitle>
				<Issn>2008-7918</Issn>
				<Volume>52</Volume>
				<Issue>108</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation of the behavior factor of Reinforced Concrete Moment Frame with concrete Voided slab  constructed by Spherical and Cubic Balls</ArticleTitle>
<VernacularTitle>Investigation of the behavior factor of Reinforced Concrete Moment Frame with concrete Voided slab  constructed by Spherical and Cubic Balls</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>7</LastPage>
			<ELocationID EIdType="pii">12759</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jcee.2021.35738.1854</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Peyman</FirstName>
					<LastName>Amiri</LastName>
<Affiliation>Department of Civil Engineering, Payame Noor University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyyed Ali</FirstName>
					<LastName>Seyyed Razzaghi</LastName>
<Affiliation>Department of Civil Engineering, Payame Noor University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>09</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>In order to prevent damage caused by earthquakes in different types of structures including concrete structures, various methods are used by structural engineers considering terms of design and working conditions. This research aimed to evaluate the performance of these structures in different conditions and evaluate their impact on the structural behavior coefficient. For this purpose, ABAQUS finite element software has been utilized to model a concrete moment frame with one span in one floor equipped with simple concrete slab, spherical and cubic hollow slabs in different conditions.</Abstract>
			<OtherAbstract Language="FA">In order to prevent damage caused by earthquakes in different types of structures including concrete structures, various methods are used by structural engineers considering terms of design and working conditions. This research aimed to evaluate the performance of these structures in different conditions and evaluate their impact on the structural behavior coefficient. For this purpose, ABAQUS finite element software has been utilized to model a concrete moment frame with one span in one floor equipped with simple concrete slab, spherical and cubic hollow slabs in different conditions.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Seismic behavior</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Behavior coefficient</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Spherical hollow slab</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cubic hollow slab</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Concrete moment frame</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ceej.tabrizu.ac.ir/article_12759_898631775cf4effe34066dd008275712.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Journal of Civil and Environmental Engineering</JournalTitle>
				<Issn>2008-7918</Issn>
				<Volume>52</Volume>
				<Issue>108</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation of Effect of the Middle Link Beam Construction Imperfection on the Behavior of Connection in Steel Moment Frames</ArticleTitle>
<VernacularTitle>Investigation of Effect of the Middle Link Beam Construction Imperfection on the Behavior of Connection in Steel Moment Frames</VernacularTitle>
			<FirstPage>9</FirstPage>
			<LastPage>20</LastPage>
			<ELocationID EIdType="pii">12474</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jcee.2021.33614.1791</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Hoseinzadeh Asl</LastName>
<Affiliation>Faculty of Civil Engineering, University of Tabriz, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Vahid</FirstName>
					<LastName>Ghaffari</LastName>
<Affiliation>Faculty of Civil Engineering , University of Tabriz</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>05</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>Geometric imperfections that occur due to the inevitable errors during the fabrication process or erection of structural members, may affect the performance of the steel structure. One of the most common and very efficient shop-welded and field bolted systems is the column-tree moment connection system. Sometimes, in the implementation of the moment-resisting frames with column-tree connections, the middle link beam length after the fabrication does not match with inserted dimension in shop drawing completely and a gap can be seen between the splice plates in beam to beam end-plate bolted splice connection, as shown in Fig. 1. The aim of this study is to investigate the effect of different values of the construction imperfections of the middle link beam length on the behavior of column-tree connections. For this purpose, firstly, the effect of the middle link beam construction imperfection in three steel moment-resisting frames with different stories and bays are considered by using SAP2000 software and the values of internal forces in members are extracted. Secondly, non-linear behavior of three-dimensional models of single-sided beam-to-column connection from these frames are investigated by using ANSYS Workbench finite element software.</Abstract>
			<OtherAbstract Language="FA">Geometric imperfections that occur due to the inevitable errors during the fabrication process or erection of structural members, may affect the performance of the steel structure. One of the most common and very efficient shop-welded and field bolted systems is the column-tree moment connection system. Sometimes, in the implementation of the moment-resisting frames with column-tree connections, the middle link beam length after the fabrication does not match with inserted dimension in shop drawing completely and a gap can be seen between the splice plates in beam to beam end-plate bolted splice connection, as shown in Fig. 1. The aim of this study is to investigate the effect of different values of the construction imperfections of the middle link beam length on the behavior of column-tree connections. For this purpose, firstly, the effect of the middle link beam construction imperfection in three steel moment-resisting frames with different stories and bays are considered by using SAP2000 software and the values of internal forces in members are extracted. Secondly, non-linear behavior of three-dimensional models of single-sided beam-to-column connection from these frames are investigated by using ANSYS Workbench finite element software.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Manufacturing error</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">End plate splice</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Steel moment frame</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Finite element</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ceej.tabrizu.ac.ir/article_12474_eb70757c837a0bae9f20cd967db509cc.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Journal of Civil and Environmental Engineering</JournalTitle>
				<Issn>2008-7918</Issn>
				<Volume>52</Volume>
				<Issue>108</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Removal of Phenol and Electricity Generation in Microbial Fuel Cell by Using Microbial Seeds from Wastewater of Oil Refinery</ArticleTitle>
<VernacularTitle>Removal of Phenol and Electricity Generation in Microbial Fuel Cell by Using Microbial Seeds from Wastewater of Oil Refinery</VernacularTitle>
			<FirstPage>21</FirstPage>
			<LastPage>27</LastPage>
			<ELocationID EIdType="pii">12237</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jcee.2021.21619.1543</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Ramazan Ali</FirstName>
					<LastName>Dianati Tilaki</LastName>
<Affiliation>Faculty of Health, Mazandaran University of Medical Sciences, Sari, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Morteza</FirstName>
					<LastName>Ghalenoei</LastName>
<Affiliation>Faculty of Health, Mazandaran University of Medical Sciences, Sari, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ghasem</FirstName>
					<LastName>Najafpour</LastName>
<Affiliation>Faculty of Chemical Engineering, Noshrivani Universityof Technology, Babol, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Masoumeh</FirstName>
					<LastName>Eslamifar</LastName>
<Affiliation>Faculty of Chemical Engineering, Noshrivani Universityof Technology, Babol, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>Microbial fuel cells are an emerging technology that can convert biochemical energy into electrical energy. The driving force in these cells is the result of oxidation-reduction reactions of an organic substance in which microorganisms are used as biocatalysts. In these cells, the bacteria convert the biodegradable organic matter into electrical energy that is biodegradable. This can both treat wastewater and generate electricity. The main components of a microbial fuel cell are the anode, cathode, proton exchange membrane (PEM) and an electrical circuit. The bacterial population around the anode consumes the organic substrate as food and produces electrons and protons. Electrons are absorbed through the electron transfer chain at the anode surface and transferred to the cathode by an external electrical circuit, resulting in a measurable electric current.  The anode part is anaerobic and the cathode part is aerobic (Logan et al. 2006). In the effluents of oil refineries and petrochemicals, there is phenol and its derivatives that cause environmental pollution. On the other hand, in the wastewater treatment system of these industries, there are natural bacteria that cause the biological decomposition of phenolic compounds (Luo et al. 2009). According to the literature, research has been done to remove phenol in the microbial fuel cell, but none of them used the microbial seeds of a refinery wastewater treatment plant. By conducting this research, using this type of microbial seed, the decomposition of phenol and electricity produced in the microbial fuel cell was investigated. The purpose of this study was to determine the rate of decomposition of phenol and electricity produced in microbial fuel cells using microbial seeds obtained from wastewater treatment plants of oil refineries.</Abstract>
			<OtherAbstract Language="FA">Microbial fuel cells are an emerging technology that can convert biochemical energy into electrical energy. The driving force in these cells is the result of oxidation-reduction reactions of an organic substance in which microorganisms are used as biocatalysts. In these cells, the bacteria convert the biodegradable organic matter into electrical energy that is biodegradable. This can both treat wastewater and generate electricity. The main components of a microbial fuel cell are the anode, cathode, proton exchange membrane (PEM) and an electrical circuit. The bacterial population around the anode consumes the organic substrate as food and produces electrons and protons. Electrons are absorbed through the electron transfer chain at the anode surface and transferred to the cathode by an external electrical circuit, resulting in a measurable electric current.  The anode part is anaerobic and the cathode part is aerobic (Logan et al. 2006). In the effluents of oil refineries and petrochemicals, there is phenol and its derivatives that cause environmental pollution. On the other hand, in the wastewater treatment system of these industries, there are natural bacteria that cause the biological decomposition of phenolic compounds (Luo et al. 2009). According to the literature, research has been done to remove phenol in the microbial fuel cell, but none of them used the microbial seeds of a refinery wastewater treatment plant. By conducting this research, using this type of microbial seed, the decomposition of phenol and electricity produced in the microbial fuel cell was investigated. The purpose of this study was to determine the rate of decomposition of phenol and electricity produced in microbial fuel cells using microbial seeds obtained from wastewater treatment plants of oil refineries.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Microbial fuel cell</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Phenol</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">electricity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Oil refinery wastewater</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ceej.tabrizu.ac.ir/article_12237_fcb833b7059b15b5d5074e9d8942557c.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Journal of Civil and Environmental Engineering</JournalTitle>
				<Issn>2008-7918</Issn>
				<Volume>52</Volume>
				<Issue>108</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of Electromigration Mechanism of Heavy Metal from Marine Sediments by Microbial Electrokinetic Cell</ArticleTitle>
<VernacularTitle>Evaluation of Electromigration Mechanism of Heavy Metal from Marine Sediments by Microbial Electrokinetic Cell</VernacularTitle>
			<FirstPage>29</FirstPage>
			<LastPage>37</LastPage>
			<ELocationID EIdType="pii">10638</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jcee.2020.10638</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Marzie</FirstName>
					<LastName>Razavi</LastName>
<Affiliation>Faculty of Civil Engineering, Afarinesh Institute of Higher Education, Borujerd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Daryoush</FirstName>
					<LastName>Yousefi Kebria</LastName>
<Affiliation>Faculty of Civil Engineering, Babol Noshirvani University of Technology, Babol, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Atiyeh</FirstName>
					<LastName>Ebrahimi</LastName>
<Affiliation>Faculty of Civil Engineering, Babol Noshirvani University of Technology, Babol, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>01</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>Electrokinetic remediation is one of the methods for cleaning of soil and sediments (Rozas and Castellote, 2012). In this case, by applying a weak electric field using the external power supply, the pollutants are separated from the soil or sediment by various mechanisms, especially electrical migration. But due to the cost of supplying electricity, it is not affordable (Acar et al., 1995). On the other hand, in the microbial fuel cells, bacteria release electrons by consuming organic matter and producing electric current. Therefore, in this study, microbial fuel cells process with three different electrodes at the anode and combination with granular activated carbon was used to produce green weak electric field. Based on the electrical migration mechanism, the removal rate of hexavalent chromium from marine sediments was evaluated by combining three physical, chemical and biological processes.</Abstract>
			<OtherAbstract Language="FA">Electrokinetic remediation is one of the methods for cleaning of soil and sediments (Rozas and Castellote, 2012). In this case, by applying a weak electric field using the external power supply, the pollutants are separated from the soil or sediment by various mechanisms, especially electrical migration. But due to the cost of supplying electricity, it is not affordable (Acar et al., 1995). On the other hand, in the microbial fuel cells, bacteria release electrons by consuming organic matter and producing electric current. Therefore, in this study, microbial fuel cells process with three different electrodes at the anode and combination with granular activated carbon was used to produce green weak electric field. Based on the electrical migration mechanism, the removal rate of hexavalent chromium from marine sediments was evaluated by combining three physical, chemical and biological processes.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Microbial fuel cell</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Marine sediments</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electrokinetic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Heavy metals removal (chromium)</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ceej.tabrizu.ac.ir/article_10638_fa6307b4481a2efbe4217045b4f4cbb7.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Journal of Civil and Environmental Engineering</JournalTitle>
				<Issn>2008-7918</Issn>
				<Volume>52</Volume>
				<Issue>108</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Elite Particles Method in Discrete Metaheuristic Optimization of Structures</ArticleTitle>
<VernacularTitle>Elite Particles Method in Discrete Metaheuristic Optimization of Structures</VernacularTitle>
			<FirstPage>39</FirstPage>
			<LastPage>48</LastPage>
			<ELocationID EIdType="pii">9479</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jcee.2019.9479</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Sojoudizadeh</LastName>
<Affiliation>Department of Civil Engineering, Mahabad Branch, Islamic Azad university, Mahabad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Gholizadeh</LastName>
<Affiliation>Faculty of Civil Engineering, University of Urmia, Urmia, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>05</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>One of the main concerns in optimization methods is reduction the number of function evaluation which is mentioned in many studies like (Gholizadeh et al, 2018).The present study focuses on a method and series of actions designed to achieve the answer with the aim of minimization the total number of analysis; and so the time; needed for global and local search. Although the suggested elite particles method (EPM) can be used for any population based optimization method, but here it is applied to one of the fundamental and widely developed metaheuristic algorithms; namely particle swarm optimization (Eberhart et al, 1995) to handle the truss structures optimization with discrete design variables. As the original version of the assumed method suffers from the slow convergence rate; specially when dealing with the discrete optimization problems; the elite particles modification algorithm; which can be used in almost all population based metaheuristic optimization methods; will be implemented for that method. Here the elite particles method is attached with the particle swarm optimization method and the gained metaheuristic algorithm is named modified particle swarm optimization (MPSO). MPSO utilizes two computational strategies named ‘Regeneration’ and ‘Mutation’.</Abstract>
			<OtherAbstract Language="FA">One of the main concerns in optimization methods is reduction the number of function evaluation which is mentioned in many studies like (Gholizadeh et al, 2018).The present study focuses on a method and series of actions designed to achieve the answer with the aim of minimization the total number of analysis; and so the time; needed for global and local search. Although the suggested elite particles method (EPM) can be used for any population based optimization method, but here it is applied to one of the fundamental and widely developed metaheuristic algorithms; namely particle swarm optimization (Eberhart et al, 1995) to handle the truss structures optimization with discrete design variables. As the original version of the assumed method suffers from the slow convergence rate; specially when dealing with the discrete optimization problems; the elite particles modification algorithm; which can be used in almost all population based metaheuristic optimization methods; will be implemented for that method. Here the elite particles method is attached with the particle swarm optimization method and the gained metaheuristic algorithm is named modified particle swarm optimization (MPSO). MPSO utilizes two computational strategies named ‘Regeneration’ and ‘Mutation’.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Metaheuristic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Discrete</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Elite Particles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PSO</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ceej.tabrizu.ac.ir/article_9479_eb0dbd305e1add67c32d02a82f069ab2.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Journal of Civil and Environmental Engineering</JournalTitle>
				<Issn>2008-7918</Issn>
				<Volume>52</Volume>
				<Issue>108</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An Investigation into the Economical, Environmental and Durability of Structural Fiber Lightweight Concrete</ArticleTitle>
<VernacularTitle>An Investigation into the Economical, Environmental and Durability of Structural Fiber Lightweight Concrete</VernacularTitle>
			<FirstPage>49</FirstPage>
			<LastPage>59</LastPage>
			<ELocationID EIdType="pii">12757</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jcee.2021.36309.1868</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Mehdi</FirstName>
					<LastName>Rangraz</LastName>
<Affiliation>Department of Civil Engineering Architecture and Art, Science and Research Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Behnod</FirstName>
					<LastName>Barmayehvar</LastName>
<Affiliation>Department of Architecture and Urban Planning, University of Art, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Safehian</LastName>
<Affiliation>Department of Civil Engineering Architecture and Art, Science and Research Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>10</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>    &lt;br /&gt;     In order to reduce dead loads of structures in earthquake prone areas such as Iran, lightweight concretes have several advantages which could be used as a substitution of ordinary concretes. One of the challenges in construction industry is producing an economical and environmental structures which could be able to fulfil requirements of structural and durability properties both. Thus, this industry needs a sustainability evaluation to find sustainable materials in engineering, environmental and economical aspects which this is one of the keys to achieving sustainable development. The main purpose of this research is to investigate economical, environmental and durability properties of lightweight concretes and fiber reinforced lightweight concretes and compare them with ordinary concretes.</Abstract>
			<OtherAbstract Language="FA">    &lt;br /&gt;     In order to reduce dead loads of structures in earthquake prone areas such as Iran, lightweight concretes have several advantages which could be used as a substitution of ordinary concretes. One of the challenges in construction industry is producing an economical and environmental structures which could be able to fulfil requirements of structural and durability properties both. Thus, this industry needs a sustainability evaluation to find sustainable materials in engineering, environmental and economical aspects which this is one of the keys to achieving sustainable development. The main purpose of this research is to investigate economical, environmental and durability properties of lightweight concretes and fiber reinforced lightweight concretes and compare them with ordinary concretes.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Reinforced Lightweight Concrete</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sustainable development</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Durability Of Concrete</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Environment</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ceej.tabrizu.ac.ir/article_12757_8fa0a0bbc6778bd8618c763e8f679dbc.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Journal of Civil and Environmental Engineering</JournalTitle>
				<Issn>2008-7918</Issn>
				<Volume>52</Volume>
				<Issue>108</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Development of an Orthotropic Model for Cyclic Behavior of Steel Shear Walls having Trapezoidal Corrugated Web Plate</ArticleTitle>
<VernacularTitle>Development of an Orthotropic Model for Cyclic Behavior of Steel Shear Walls having Trapezoidal Corrugated Web Plate</VernacularTitle>
			<FirstPage>61</FirstPage>
			<LastPage>75</LastPage>
			<ELocationID EIdType="pii">12598</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jcee.2021.38007.1900</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mahsa</FirstName>
					<LastName>Safarnourallah</LastName>
<Affiliation>Department of Civil Engineering, Najafabad Branch, Islamic Azad University, Najafabad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Parham</FirstName>
					<LastName>Memarzadeh</LastName>
<Affiliation>Department of Civil Engineering, Najafabad Branch, Islamic Azad University, Najafabad, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>01</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>Steel plate shear wall is a lateral force resisting system, of two types of stiffened and unstiffened. The manufacturing of the stiffened type is time-consuming, costly, and needs more supervision; because of many executive details. Steel plate shear wall with a corrugated web is a new system that has been considered as an alternative for all types of stiffened walls. Corrugated sheets have complex geometry and their modeling is difficult in existing conventional software. To overcome the complexity of the modeling of corrugated sheets, flat sheets with orthotropic material properties can be replaced instead of these sheets by the help of material mechanics science. This research aims to provide a specific process for calculating the mechanical properties of an alternative orthotropic flat sheet to the corrugated sheet, and to study the accuracy of the orthotropic model in predicting the monotonic and cyclic behavior of corrugated shear walls. For this purpose, the results of the analyses of the orthotropic and trapezoidal corrugated models of the steel plate shear wall with different characteristics of the waves are compared and the accuracy of the proposed method is examined. Finally, by studying the results of different models in Abacus, it was found that the proposed method was able to predict the monotonic and cyclic behavior of trapezoidal corrugated steel shear wall.</Abstract>
			<OtherAbstract Language="FA">Steel plate shear wall is a lateral force resisting system, of two types of stiffened and unstiffened. The manufacturing of the stiffened type is time-consuming, costly, and needs more supervision; because of many executive details. Steel plate shear wall with a corrugated web is a new system that has been considered as an alternative for all types of stiffened walls. Corrugated sheets have complex geometry and their modeling is difficult in existing conventional software. To overcome the complexity of the modeling of corrugated sheets, flat sheets with orthotropic material properties can be replaced instead of these sheets by the help of material mechanics science. This research aims to provide a specific process for calculating the mechanical properties of an alternative orthotropic flat sheet to the corrugated sheet, and to study the accuracy of the orthotropic model in predicting the monotonic and cyclic behavior of corrugated shear walls. For this purpose, the results of the analyses of the orthotropic and trapezoidal corrugated models of the steel plate shear wall with different characteristics of the waves are compared and the accuracy of the proposed method is examined. Finally, by studying the results of different models in Abacus, it was found that the proposed method was able to predict the monotonic and cyclic behavior of trapezoidal corrugated steel shear wall.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Corrugated steel plate shear wall</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">orthotropic sheet</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">trapezoidal corrugated sheet</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">monotonic and cyclic behavior</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ceej.tabrizu.ac.ir/article_12598_76d29d026f140fa91a6810f6ad0168b3.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Journal of Civil and Environmental Engineering</JournalTitle>
				<Issn>2008-7918</Issn>
				<Volume>52</Volume>
				<Issue>108</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Study of the Emission of Volatile Organic Compounds from Gas Station in Tabriz City</ArticleTitle>
<VernacularTitle>Study of the Emission of Volatile Organic Compounds from Gas Station in Tabriz City</VernacularTitle>
			<FirstPage>77</FirstPage>
			<LastPage>92</LastPage>
			<ELocationID EIdType="pii">12344</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jcee.2021.39010.1930</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Asadollah</FirstName>
					<LastName>Karimi</LastName>
<Affiliation>Department of Chemical Engineering, Faculty of Engineering, University of Maragheh, Maragheh, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Esmaeil</FirstName>
					<LastName>Mohamadkhanloo</LastName>
<Affiliation>Faculty of Chemical Engineering, Sahand University of Technology, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Esmaeil</FirstName>
					<LastName>Fatehifar</LastName>
<Affiliation>Faculty of Chemical Engineering, Productivity and Sustainable Development Research Center, Sahand University of Technology, Tabriz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>03</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>Air pollution is a serious threat to human health, wildlife, and the environment that the problem is now one of the most serious issues facing mankind. Volatile organic compounds (VOCs) are one of the most prominent air pollutants that are of particular importance due to their serious toxicants as carcinogens. Due to the harmful effects of VOC compounds on human health, adverse effects on plant degradation and global climate change, it is necessary to prevent their release into the air. The most important sources of VOCs in urban areas are traffic and transportation, gasoline vapors, solvent use and etc. The emissions of VOC from gas stations can be considered seriously. According to research, one of the major sources of VOC pollutants in cities is gas-fueling stations. These studies have been evaluated by many researchers around the world and the volatile organic compounds content is often above the reported international standards (Gonzalez et al, 2002; Kountouriotis et al, 2014, Hicklin et al, 2018).&lt;br /&gt;In 2006, three different gas stations were measured, with results ranging from 512 to 1275 μg/m&lt;sup&gt;3&lt;/sup&gt; in New Delhi (Srivastav et al, 2006). In 2015, a study was carried out at six gas stations in Tehran that showed average concentrations in summer at 860 ppm and in winter at 434 ppm (Eisaei et al, 2015). In another study by Hicklin et al., Volatile organic compounds were distributed in gas stations using two models in Malta, which showed most gas stations were built in residential areas that exceed the standard level (Hicklin et al, 2018).</Abstract>
