<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Journal of Civil and Environmental Engineering</JournalTitle>
				<Issn>2008-7918</Issn>
				<Volume>49</Volume>
				<Issue>95</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Numerical Examination of Stone Column for Liquefaction Diminution Potential</ArticleTitle>
<VernacularTitle>Numerical Examination of Stone Column for Liquefaction Diminution Potential</VernacularTitle>
			<FirstPage>119</FirstPage>
			<LastPage>129</LastPage>
			<ELocationID EIdType="pii">9303</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ceej.2019.9303</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Haleh</FirstName>
					<LastName>Meshginghalam</LastName>
<Affiliation>Faculty of Civil Engineering University of Tabriz</Affiliation>

</Author>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Hajialilue Bonab</LastName>
<Affiliation>Faculty of Civil Engineering University of Tabriz</Affiliation>

</Author>
<Author>
					<FirstName>Seyyed Kazem</FirstName>
					<LastName>Razavi</LastName>
<Affiliation>Faculty of Civil Engineering University of Tabriz</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>09</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>Stone columns are one of effective methods of confronting liquefaction in saturated sands. The main objectives of this method is to increase soil strength and pore water drainage rate in surrounding soils, considering higher permeability of stone column materials. Different researchers have studied the effects of using stone columns on reducing liquefaction potential. Generally, these studies can be classified as numerical and experimental studies. Considering the fact that interactions between stone column and soil are tridimensional, the aim of present study is numerical investigation of application of current method in decreasing liquefaction potential.</Abstract>
			<OtherAbstract Language="FA">Stone columns are one of effective methods of confronting liquefaction in saturated sands. The main objectives of this method is to increase soil strength and pore water drainage rate in surrounding soils, considering higher permeability of stone column materials. Different researchers have studied the effects of using stone columns on reducing liquefaction potential. Generally, these studies can be classified as numerical and experimental studies. Considering the fact that interactions between stone column and soil are tridimensional, the aim of present study is numerical investigation of application of current method in decreasing liquefaction potential.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Liquefaction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Soil improvement</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stone columns</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">FLAC3D</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ceej.tabrizu.ac.ir/article_9303_aa8a187f169e1e31768d9ee591be6234.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
