<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Tabriz</PublisherName>
				<JournalTitle>Journal of Civil and Environmental Engineering</JournalTitle>
				<Issn>2008-7918</Issn>
				<Volume>48</Volume>
				<Issue>90</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Experimental Investigation about the Behavior of Retrofitted Plain Concrete Columns using a Novel Hybrid Steel-FRP Confinement</ArticleTitle>
<VernacularTitle>Experimental Investigation about the Behavior of Retrofitted Plain Concrete Columns using a Novel Hybrid Steel-FRP Confinement</VernacularTitle>
			<FirstPage>77</FirstPage>
			<LastPage>88</LastPage>
			<ELocationID EIdType="pii">7585</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ceej.2018.7585</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Noori Shirazi</LastName>
<Affiliation>Faculty of Civil Engineering, Sahand University of Technology</Affiliation>

</Author>
<Author>
					<FirstName>Hasan</FirstName>
					<LastName>Afshin</LastName>
<Affiliation>Faculty of Civil Engineering, Sahand University of Technology, Tabriz</Affiliation>

</Author>
<Author>
					<FirstName>Karim</FirstName>
					<LastName>Abedi</LastName>
<Affiliation>Faculty of Civil Engineering, Sahand University of Technology, Tabriz</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>06</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>     In current study, a novel retrofitting scheme, hybrid confinement using steel reinforcement profiles and FRP wraps was presented for strengthening of columns and plain concrete piers and verified using the results of an experimental work results. Twenty cylindrical concrete specimens were produced in laboratory conditions and energy dissipation, axial deformation, initial stiffness and load-deflection curve was calculated for each specimen. Two of specimen was used as benchmark, however the other were retrofitted using CFRP wraps, GFRP wraps, near surface mounted steel rods, FRP confinement and proposed retrofitting scheme. Based on the results, axial compressive strength, energy dissipated and ductility was enhanced. The axial force-axial displacement behavior of hybrid confined specimens had two parts. In the first part a parabola curve was observed whereas in the second part the behavior was linear. The failure of specimens was brittle and had explosive nature towards CFRP or GFRP rupture. However the results proved that we will be able to use the proposed novel confinement scheme for shear and flexural strengthening of columns and plain concrete piers of road and railroad bridges.</Abstract>
			<OtherAbstract Language="FA">     In current study, a novel retrofitting scheme, hybrid confinement using steel reinforcement profiles and FRP wraps was presented for strengthening of columns and plain concrete piers and verified using the results of an experimental work results. Twenty cylindrical concrete specimens were produced in laboratory conditions and energy dissipation, axial deformation, initial stiffness and load-deflection curve was calculated for each specimen. Two of specimen was used as benchmark, however the other were retrofitted using CFRP wraps, GFRP wraps, near surface mounted steel rods, FRP confinement and proposed retrofitting scheme. Based on the results, axial compressive strength, energy dissipated and ductility was enhanced. The axial force-axial displacement behavior of hybrid confined specimens had two parts. In the first part a parabola curve was observed whereas in the second part the behavior was linear. The failure of specimens was brittle and had explosive nature towards CFRP or GFRP rupture. However the results proved that we will be able to use the proposed novel confinement scheme for shear and flexural strengthening of columns and plain concrete piers of road and railroad bridges.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Retrofitting</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hybrid steel strips- FRP confinement</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Axial strength</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Energy dissipation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Elastic stiffness</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ceej.tabrizu.ac.ir/article_7585_8e34ec8a08c55296eaf12016b3f01efb.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
